Viewed products
5 inch HD screen, 1.2GHz Qualcomm...
M7
New product
5 inch HD screen, 1.2GHz Qualcomm MSM8926 @ QUAD CORE, 4G, ultra resistant to shocks and water. Details below:
Warning: Last items in stock!
Availability date:
| WATERPROOF | IP67 | ||||
| ◇ Platform | |||||
| * | Operating system | Android 4.4 | |||
| ◇ Characteristic | |||||
| * | Type | LTE micro SIM(one SIM card) | |||
| * | Dimensions | 155*80*14.8mm | |||
| * | Weight with battery | 238g | |||
| * | Sceeen Size/ Pixel | 5.0" HD 1280*720,IPS | |||
| * | Capacitive Touch Panel | Yes | |||
| * | Required Keys | Touch key,Volume SIDE UP+DOWN key,Power ON key | |||
| * | Battery | 4050 mAh | |||
| * | Internal Memory | 8GB ROM+1GB RAM | |||
| * | External Memory Connector | Micro SD, up to 32GB | |||
| * | Camera | 8.0M AF Camera by hardware | |||
| * | GPS | support | |||
| * | Wi-Fi | IEEE 802.11b/g/n | |||
| * | Bluetooth | Yes, 4.0 | |||
| * | FM Radio | Yes | |||
| ◇ Processor | |||||
| Qualcomm MSM8926 @ 1.2GHz QUAD CORE | |||||
| ◇ RF Specification | |||||
| * | Mode /BAND | 4G LTE B20:800/B7:2600/B1:2100MHz WCDMA B8:900/B1:2100MHz GSM B8:900/B5:850/B3:1800/B2:1900MHz | |||
| * | |||||
| * | |||||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display resolution | HD 1280*720 pixels | |||
| * | Main display color space | 262K | |||
| * | Main display technology | IPS | |||
| * | Main display dimensions | 5.0inch | |||
| * | Main display touch screen Touch Lens | Yes | Capacitive | ||
| * | Main display orientation | Full orientation | |||
| ◇ Main Camera | |||||
| * | Main camera built-in or accessory | Built-in | |||
| * | Pixel | 8.0M by hardware | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Zoom | Digital zoom 4X | |||
| * | Picture formats | JPEG | |||
| * | Video | Support video capture, simultaneity audio record | |||
| * | Flash light | YES | |||
| ◇ Secondary Camera | |||||
| * | Pixel | 2.0M | |||
| * | Camera technology | CMOS | |||
| ◇ Keypad / Button / Switch | |||||
| * | Power button | Yes | |||
| * | Send and End phone buttons | Yes | |||
| * | Home Key | Yes | |||
| * | Menu and Back Key | Yes | |||
| * | Side buttons | Volume up/down keys | |||
| * | Back-light color | White | |||
| ◇ Storage | |||||
| * | ROM Flash | 8GB | |||
| * | RAM | 1GB | |||
| * | Extended Storage | Micro SD | |||
| * | Max support memory card size | 32GB | |||
| ◇ USIM | |||||
| * | USIM support | Yes | WCDMA SIM slot | ||
| * | SIM card slot SIM | One | |||
| ◇ USB | |||||
| * | USB revision USB | USB 2.0 high speed | |||
| * | USB charging USB | Yes | |||
| * | System I/O connector | Micro USB (5pins) | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 4.0 | |||
| * | Bluetooth power class | Class 2 | |||
| * | Support profile | SDP/GAP/A2DP/AVRCP/HSP/HFP/OPP/PBAP | |||
| ◇ GPS | |||||
| * | GPS | Yes | with GPSOne Gen 7 | ||
| ◇ FM | |||||
| * | FM Radio | Yes | |||
| ◇ WLAN | |||||
| * | WLAN revision | IEEE 802.11b/g/n | Support WAPI; Wireless Router | ||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | E-Compass | Yes | |||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes | 3.5mm | ||
| * | Mic | 2 | |||
| * | Speaker | 1 speaker | |||
| * | Lanyard hole | Yes | |||
| ◇ Battery | |||||
| * | Battery technology | Polymer Lithium Ion | |||
| * | Battery capacity | 4050mAh | |||
| * | Standby time (single SIM) | TBD | |||
| * | Voice talk time | 400minites | |||
| * | Charging time | < 5 hours | |||
| 3. Phone Specification (Software) | |||||
| ◇Language options available | |||||
| * | Default language | English, Romana | |||
| ◇Audio | |||||
| * | Playback | support AMR,MIDI,MP3,AAC,MPEG4,H.263,H.264,3GP | |||
| * | Recorder | supprt MPEG4, H263 | |||
| * | Stereo BlueTooth earphone | Support | |||
| * | Handfree | Support | |||
| ◇GMS | |||||
| * | Google Market | Yes | |||
| ◇Personal assistant | |||||
| * | Calendar | Yes | |||
| * | Alarm | Yes | |||
| * | Program Management | Yes | |||
| * | File Management | Yes | |||
| ◇Message | |||||
| * | SMS | Yes | |||
| * | MMS | Yes | |||
| 4. In-Box Content | |||||
| ◇ Product | |||||
| * | Handset | Yes, 1 | |||
| * | PC Cable | Yes, 1 | |||
| * | AC Charger | Yes, 1 | |||
| * | Battery | YES, 1 | |||
| * | User Manual | Yes, 1 | |||
| * | screwdriver | yes 1 | | ||

1 820,00 lei

399,00 lei

870,00 lei

670,00 lei

655,00 lei

856,00 lei

540,00 lei

870,00 lei

988,00 lei

1 089,00 lei

2 306,00 lei

1 206,00 lei

705,00 lei

1 320,00 lei

1 197,00 lei

1 899,00 lei

1 873,00 lei

997,00 lei

997,00 lei

1 488,00 lei

349,00 lei

499,00 lei

2 400,00 lei

1 165,00 lei

1 899,00 lei

899,00 lei

1 395,00 lei

750,00 lei

2 199,00 lei